According to the U.S. Department of Health and Human Services Medicaid Provider Spending database, Medicaid providers in Buena Park billed $2,152,061 for Evaluation and Management services in 2024. This represented a 133.2% jump from 2023, when $923,000 in claims were submitted for the same services.
Medicaid, a public health insurance program managed by the states and funded jointly by federal and state governments, provides coverage to low-income people, seniors, children, and those with disabilities. It is one of the nation’s largest health care programs.
As Medicaid funding comes from taxpayers, changing billing levels within a community show how local public health dollars are distributed.
The “Evaluation and Management” classification encompasses a range of services that are grouped by care type, defined by standard HCPCS and CPT codes. In this analysis, each billing code was categorized into a single service grouping using consistent code identifiers and ranges, ensuring accurate examination of similar services without double counting and maintaining precise rankings over time.
While Medicaid expenditures climbed across several categories, Evaluation and Management ranked third among Medicaid payment categories in Buena Park during 2024.
Statewide in California, Evaluation and Management was the second largest Medicaid category by total payments in 2024.
From five years prior to 2024, Medicaid payments in the Evaluation and Management category in Buena Park expanded by $1,233,297, an increase of 134.2%. Spending rose sharply in several years, including notable year-over-year growth in both 2023 and 2021.
Although these services were provided throughout Buena Park, a few ZIP codes received the majority of funding. In 2024, ZIP code 90621 saw $1,627,129 and 90620 recorded $524,931 in Medicaid payments for Evaluation and Management, making up all such payments within the city that year.
Most Medicaid expenditures in the Evaluation and Management group were linked to select billing codes.
Comparatively, the Evaluation and Management category in Buena Park saw Medicaid payments rise by 133.2% between 2024 and 2023. Over the same period, total Medicaid spending across all claim categories in the city grew by 14.9%.
According to the Centers for Medicare & Medicaid Services, combined state and federal Medicaid outlays reached about $871.7 billion in fiscal year 2023, representing about 18% of all national health spending. That marked an increase from roughly $613.5 billion in 2019, prior to the COVID-19 pandemic.
This increase of approximately 40% over several years has been driven largely by greater enrollment and service use during and after the pandemic.
Federal budget legislation during the Trump administration introduced significant changes to Medicaid funding and structure. The “One Big Beautiful Bill Act,” enacted in 2025, is expected to reduce federal Medicaid funding by more than $1 trillion in the next decade and contains new policies—such as work requirements and higher beneficiary cost-sharing—that could reduce coverage and financial support for some recipients. These measures are projected to increase costs for states and slow the future growth of federal Medicaid aid, despite continued high enrollment.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $918,763 | -39.6% |
| 2021 | $1,007,778 | 9.7% |
| 2022 | $735,403 | -27% |
| 2023 | $923,000 | 25.5% |
| 2024 | $2,152,061 | 133.2% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | National Codes Established for State Medicaid Agencies | $15,642,318 | 61.8% |
| 2 | Procedures / Professional Services | $2,705,214 | 10.7% |
| 3 | Evaluation and Management | $2,152,061 | 8.5% |
| 4 | Medicine Services and Procedures | $1,947,369 | 7.7% |
| 5 | Temporary National Codes (Non-Medicare) | $1,193,235 | 4.7% |
| 6 | Dental Services | $792,555 | 3.1% |
| 7 | Alcohol and Drug Abuse Treatment | $375,284 | 1.5% |
| 8 | Durable Medical Equipment | $139,507 | 0.6% |
| 9 | Radiology Procedures | $106,193 | 0.4% |
| 10 | Medical And Surgical Supplies | $68,275 | 0.3% |
| 11 | Anesthesia | $51,909 | 0.2% |
| 12 | Drugs Administered Other than Oral Method | $42,942 | 0.2% |
| 13 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $40,106 | 0.2% |
| 14 | Surgery | $34,135 | 0.1% |
| 15 | Enteral and Parenteral Therapy | $20,642 | 0.1% |
| 16 | Pathology and Laboratory Procedures | $8,983 | <0.1% |
| 17 | Vision Services | $4,588 | <0.1% |
| 18 | Ambulance and Other Transport Services and Supplies | $999 | <0.1% |
| 19 | Temporary Codes | $794 | <0.1% |
| 20 | Coronavirus Diagnostic Panel | $667 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 99214 | Office o/p est mod 30 min | $1,081,556 | 251 |
| 99213 | Office o/p est low 20 min | $651,592 | 262 |
| 99204 | Office o/p new mod 45 min | $162,394 | 96 |
| 99215 | Office o/p est hi 40 min | $87,871 | 41 |
| 98941 | Chiropract manj 3-4 regions | $61,980 | 36 |
| 99396 | Prev visit est age 40-64 | $34,800 | 19 |
| 99203 | Office o/p new low 30 min | $15,467 | 18 |
| 99211 | Off/op est may x req phy/qhp | $8,439 | 10 |
| 99212 | Office o/p est sf 10 min | $6,777 | 24 |
| 99000 | Specimen handling office-lab | $6,606 | 35 |
| 99348 | Home/res vst est low mdm 30 | $6,217 | 5 |
| 98940 | Chiropract manj 1-2 regions | $5,915 | 12 |
| 99395 | Prev visit est age 18-39 | $3,968 | 3 |
| 99490 | Chrnc care mgmt staff 1st 20 | $3,672 | 9 |
| 99394 | Prev visit est age 12-17 | $3,481 | 5 |
| 99393 | Prev visit est age 5-11 | $2,069 | 8 |
| 99384 | Prev visit new age 12-17 | $2,039 | 4 |
| 99392 | Prev visit est age 1-4 | $1,847 | 10 |
| 99202 | Office o/p new sf 15 min | $1,838 | 9 |
| 99383 | Prev visit new age 5-11 | $1,186 | 3 |
Note: HCPCS codes are displayed for context within the category. Category totals and ranks are based on standardized service groupings, not individual billing codes.
Data for this article comes from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The original dataset is available here.



