In 2024, Medicaid providers in Fountain Valley billed a total of $2,961,661 for services categorized under Pathology and Laboratory Procedures, data from the U.S. Department of Health and Human Services Medicaid Provider Spending database shows. This amount reflects a 0.6% gain compared to 2023, when $2,944,781 was billed for the same set of services.
Medicaid is a public health insurance program administered by states and funded in partnership with federal and state governments. The program offers coverage to low-income adults and families, children, seniors, and individuals with disabilities, ranking among the largest segments in the U.S. health care system.
Since Medicaid payments rely on taxpayer funding, local shifts in billing indicate how public health care funding is distributed at the community level.
The “Pathology and Laboratory Procedures” grouping captures services determined by care type, using standardized HCPCS and CPT codes. This analysis allocated each billing code to one service group through consistent code prefixes and number ranges, ensuring similar services could be compared year-to-year without duplication while retaining accurate rankings.
Pathology and Laboratory Procedures placed fifth among Medicaid payment categories by total spending in Fountain Valley in 2024, amid overall spending increases among multiple service types.
Statewide, in California, Pathology and Laboratory Procedures also held the fifth spot by overall Medicaid payments in 2024.
Over the five years preceding 2024, Medicaid spending for Pathology and Laboratory Procedures in Fountain Valley increased by $330,024, or 12.5%. Growth in payments surged at specific intervals, particularly in 2021 and 2022, as seen in year-over-year figures.
Spending for Pathology and Laboratory Procedures services was citywide, but most payments were concentrated in a few ZIP codes. For 2024, ZIP code 92708 accounted for $2,961,661 in claims. The top ZIP code alone represented 100% of Medicaid payments in this service category for Fountain Valley that year.
Within this category, Medicaid payments were primarily distributed among a small group of billing codes.
Between 2024 and 2023, Medicaid payments in the Pathology and Laboratory Procedures category in Fountain Valley rose 0.6%. By comparison, Medicaid payments across all categories citywide rose 7.1% during this period.
Data from the Centers for Medicare & Medicaid Services points to total federal and state Medicaid expenditures reaching about $871.7 billion in fiscal year 2023. That total represents approximately 18% of all national health spending, a steep jump from about $613.5 billion in 2019, ahead of the COVID-19 pandemic.
The increase reflects roughly 40% growth in a few years, driven in large part by wider enrollment and elevated use during and following the pandemic era.
Recent federal budget measures during the Trump administration have brought significant proposals to curb federal Medicaid outlays and reshape the program. The “One Big Beautiful Bill Act,” enacted in 2025, is expected to reduce federal Medicaid spending by more than $1 trillion over 10 years and features policies such as mandatory work requirements and increased cost-sharing. These provisions could shrink coverage and funding for some participants, placing additional cost responsibility on states and constraining future federal Medicaid growth even though the program continues to serve millions in the United States.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $2,631,636 | 20.6% |
| 2021 | $3,490,124 | 32.6% |
| 2022 | $4,289,857 | 22.9% |
| 2023 | $2,944,781 | -31.4% |
| 2024 | $2,961,661 | 0.6% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Evaluation and Management | $9,065,048 | 28.3% |
| 2 | Medicine Services and Procedures | $5,308,153 | 16.6% |
| 3 | National Codes Established for State Medicaid Agencies | $4,850,722 | 15.1% |
| 4 | Surgery | $3,575,172 | 11.2% |
| 5 | Pathology and Laboratory Procedures | $2,961,661 | 9.2% |
| 6 | Radiology Procedures | $1,933,068 | 6% |
| 7 | Anesthesia | $1,363,301 | 4.3% |
| 8 | Vision Services | $1,021,336 | 3.2% |
| 9 | Dental Services | $733,693 | 2.3% |
| 10 | Ambulance and Other Transport Services and Supplies | $472,207 | 1.5% |
| 11 | Chemotherapy Drugs | $166,403 | 0.5% |
| 12 | Drugs Administered Other than Oral Method | $159,099 | 0.5% |
| 13 | Alcohol and Drug Abuse Treatment | $149,892 | 0.5% |
| 14 | Hearing Services | $85,780 | 0.3% |
| 15 | Procedures / Professional Services | $56,410 | 0.2% |
| 16 | Coronavirus Diagnostic Panel | $35,172 | 0.1% |
| 17 | Medical And Surgical Supplies | $33,774 | 0.1% |
| 18 | Temporary Codes | $22,711 | 0.1% |
| 19 | Orthotic Procedures and services | $22,181 | 0.1% |
| 20 | Administrative, Miscellaneous and Investigational | $16,001 | <0.1% |
| 21 | Durable Medical Equipment | $10,433 | <0.1% |
| 22 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $3,077 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 87150 | Dna/rna amplified probe | $522,497 | 12 |
| 88305 | Tissue exam by pathologist | $301,380 | 20 |
| 81514 | Nfct ds bv&vaginitis dna alg | $240,481 | 13 |
| 87636 | Sarscov2 & inf a&b amp prb | $222,505 | 34 |
| 87633 | Resp virus 12-25 targets | $194,860 | 34 |
| 88325 | Consltj compre rvw rec reprt | $193,809 | 20 |
| 87801 | Detect agnt mult dna ampli | $179,018 | 17 |
| 80053 | Comprehen metabolic panel | $110,726 | 139 |
| 88312 | Special stains group 1 | $79,376 | 20 |
| 85025 | Complete cbc w/auto diff wbc | $65,563 | 141 |
| 87500 | Vanomycin dna amp probe | $59,788 | 18 |
| 80307 | Drug test prsmv chem anlyzr | $57,859 | 28 |
| 87556 | M.tuberculo dna amp probe | $56,364 | 18 |
| 83880 | Assay of natriuretic peptide | $50,238 | 47 |
| 87653 | Strep b dna amp probe | $48,709 | 12 |
| 87640 | Staph a dna amp probe | $47,533 | 12 |
| 87591 | N.gonorrhoeae dna amp prob | $42,576 | 14 |
| 87491 | Chlmyd trach dna amp probe | $39,561 | 14 |
| 84484 | Assay of troponin quant | $32,720 | 60 |
| 88307 | Tissue exam by pathologist | $31,832 | 17 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.



