There were 155 companies in cities associated with Orange County, California, that received 159 FDA inspections in 2024, according to reports from the U.S. Food and Drug Administration (FDA).
This is a 3.7% decrease from the number of companies inspected in the previous year, when 161 companies received 166 inspections.
Most of the companies inspected at the time were involved in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Devices sector.
There were 97 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (62.6%). 54 should take voluntary action to correct the organization’s management operations (34.8%). Additionally, four companies had to take regulatory and/or administrative actions (2.6%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Acadian Fish Company, LLC | Food and Cosmetics | 07/17/2024 | Voluntary Action Indicated (VAI) |
| Access Business Group, LLC | Food and Cosmetics | 06/27/2024 | No Action Indicated (NAI) |
| Advantage Sales and Marketing, LLC | Food and Cosmetics | 03/15/2024 | No Action Indicated (NAI) |
| Agendia, Inc. | Devices | 05/29/2024 | Voluntary Action Indicated (VAI) |
| Agera Tobacco, Inc. | Tobacco | 03/06/2024 | No Action Indicated (NAI) |
| Agro Industries Rosas | Food and Cosmetics | 06/18/2024 | No Action Indicated (NAI) |
| Albertsons Brea Distribution Center | Food and Cosmetics | 04/11/2024 | No Action Indicated (NAI) |
| Ambco Electronics, Incorporated | Devices | 06/24/2024 | No Action Indicated (NAI) |
| American National Red Cross, The | Biologics | 02/09/2024 | No Action Indicated (NAI) |
| American National Red Cross, The | Biologics | 02/28/2024 | No Action Indicated (NAI) |
| American Red Cross Blood Services | Biologics | 07/03/2024 | No Action Indicated (NAI) |
| American Regent, Inc. | Drugs | 07/19/2024 | Voluntary Action Indicated (VAI) |
| Apnea Sciences Corporation | Devices | 09/18/2024 | Voluntary Action Indicated (VAI) |
| Ari’S Wholesale, LLC | Food and Cosmetics | 05/15/2024 | Voluntary Action Indicated (VAI) |
| Aspire Bakeries, LLC | Food and Cosmetics | 05/01/2024 | No Action Indicated (NAI) |
| Avo-King International | Food and Cosmetics | 07/02/2024 | No Action Indicated (NAI) |
| B. Braun Medical, Inc. | Biologics | 08/06/2024 | No Action Indicated (NAI) |
| Balsamic Foods, LLC | Food and Cosmetics | 08/14/2024 | No Action Indicated (NAI) |
| Bar None, Inc. | Food and Cosmetics | 07/10/2024 | Voluntary Action Indicated (VAI) |
| Barohup, Inc. | Food and Cosmetics | 02/22/2024 | Official Action Indicated (OAI) |
| BioDuro, LLC | Drugs | 02/23/2024 | Voluntary Action Indicated (VAI) |
| BioRay, Inc. | Food and Cosmetics | 06/21/2024 | Voluntary Action Indicated (VAI) |
| Biogennix, LLC | Devices | 02/08/2024 | Voluntary Action Indicated (VAI) |
| Biomerica, Inc. | Devices | 05/20/2024 | No Action Indicated (NAI) |
| CCRM Newport Beach, Inc. | Biologics | 10/08/2024 | No Action Indicated (NAI) |
| CDHT, Inc. | Food and Cosmetics | 01/16/2024 | No Action Indicated (NAI) |
| Calafia Growers, Inc. | Food and Cosmetics | 02/06/2024 | No Action Indicated (NAI) |
| Children’s Hospital of Orange County | Biologics | 01/16/2024 | Voluntary Action Indicated (VAI) |
| Clinical Resolution Laboratory, Inc. | Food and Cosmetics | 08/12/2024 | Voluntary Action Indicated (VAI) |
| Cloud 9 Distributors, LLC | Tobacco | 09/18/2024 | Voluntary Action Indicated (VAI) |
| Core Fruit Ingredients, Inc. | Food and Cosmetics | 07/10/2024 | No Action Indicated (NAI) |
| CorneaGen, LLC | Biologics | 03/25/2024 | No Action Indicated (NAI) |
| Custom Ingredients, Inc. | Food and Cosmetics | 10/30/2024 | No Action Indicated (NAI) |
| Daiso USA, LLC | Food and Cosmetics | 07/17/2024 | Voluntary Action Indicated (VAI) |
| David Nguyen, M.D. | Drugs | 05/10/2024 | Voluntary Action Indicated (VAI) |
| David Nguyen, M.D. | Drugs | 09/05/2024 | No Action Indicated (NAI) |
| Doo RI Trading, Inc. | Food and Cosmetics | 03/27/2024 | No Action Indicated (NAI) |
| EM Tortillas, LLC | Food and Cosmetics | 11/05/2024 | Voluntary Action Indicated (VAI) |
| Eul International Herb Manufacturing, Inc. | Food and Cosmetics | 05/10/2024 | No Action Indicated (NAI) |
| Evoqua Water Technologies, LLC | Devices | 05/14/2024 | Voluntary Action Indicated (VAI) |
| Excelsior Nutrition, Inc. | Food and Cosmetics | 05/23/2024 | Voluntary Action Indicated (VAI) |
| Ezaki Glico USA Corporation | Food and Cosmetics | 03/28/2024 | No Action Indicated (NAI) |
| Fertility Care of Orange County, A Medical Corporation | Biologics | 10/07/2024 | Voluntary Action Indicated (VAI) |
| Fertility Lab Sciences of Orange County | Biologics | 10/09/2024 | No Action Indicated (NAI) |
| Flavorchem Corporation | Food and Cosmetics | 02/07/2024 | Voluntary Action Indicated (VAI) |
| Flawless Vape Shop, Inc. | Tobacco | 01/12/2024 | No Action Indicated (NAI) |
| G. M. J. Natural Products, Inc. | Food and Cosmetics | 08/28/2024 | Voluntary Action Indicated (VAI) |
| G. T Japan, Inc. | Food and Cosmetics | 02/13/2024 | No Action Indicated (NAI) |
| GMP Laboratories of America, Inc. | Drugs | 12/16/2024 | Voluntary Action Indicated (VAI) |
| Gem Pack Berries, LLC | Food and Cosmetics | 01/25/2024 | No Action Indicated (NAI) |
| Gem Pack Berries, LLC | Food and Cosmetics | 10/25/2024 | No Action Indicated (NAI) |
| Genuine Virgin Aloe, Corp. | Drugs | 01/29/2024 | Official Action Indicated (OAI) |
| Glaukos Corporation | Drugs | 08/15/2024 | No Action Indicated (NAI) |
| Great Giant Foods USA, Inc. | Food and Cosmetics | 08/20/2024 | No Action Indicated (NAI) |
| Greenfruit Avocados, LLC | Food and Cosmetics | 01/18/2024 | Official Action Indicated (OAI) |
| Grow-Link, Inc. | Food and Cosmetics | 06/13/2024 | No Action Indicated (NAI) |
| Harris Spice Company, Inc. | Food and Cosmetics | 04/19/2024 | Voluntary Action Indicated (VAI) |
| Harris Spice Company, Inc. | Food and Cosmetics | 04/19/2024 | No Action Indicated (NAI) |
| Hoag Memorial Hospital Presbyterian Blood Bank | Biologics | 10/03/2024 | No Action Indicated (NAI) |
| Houdini, Inc. | Food and Cosmetics | 09/23/2024 | No Action Indicated (NAI) |
| Huntington Reproductive Center Medical Group | Biologics | 10/29/2024 | Voluntary Action Indicated (VAI) |
| Indian Wells Medical, Inc. | Devices | 01/10/2024 | No Action Indicated (NAI) |
| Interfresh, Inc. | Food and Cosmetics | 04/30/2024 | Voluntary Action Indicated (VAI) |
| Island Snacks, Inc. | Food and Cosmetics | 10/22/2024 | No Action Indicated (NAI) |
| J&B Food Consulting | Food and Cosmetics | 03/08/2024 | No Action Indicated (NAI) |
| Japonaise Bakery | Food and Cosmetics | 03/29/2024 | Voluntary Action Indicated (VAI) |
| KPC Products, Inc. | Food and Cosmetics | 05/09/2024 | No Action Indicated (NAI) |
| Kaiser Foundation Hospital – Lab | Biologics | 10/16/2024 | No Action Indicated (NAI) |
| Kayla’s Cake | Food and Cosmetics | 03/14/2024 | No Action Indicated (NAI) |
| Keicha Tea World, Inc. | Food and Cosmetics | 01/19/2024 | No Action Indicated (NAI) |
| Keicha Tea World, Inc. | Food and Cosmetics | 11/26/2024 | No Action Indicated (NAI) |
| Kelley’s, Inc. | Food and Cosmetics | 02/20/2024 | Voluntary Action Indicated (VAI) |
| LGM Pharma Solutions, LLC | Drugs | 03/01/2024 | Voluntary Action Indicated (VAI) |
| LQNN, Inc. | Food and Cosmetics | 06/20/2024 | Voluntary Action Indicated (VAI) |
| LVBImports, LLC | Food and Cosmetics | 05/30/2024 | No Action Indicated (NAI) |
| Lawrence Werlin, Inc., M.D. | Biologics | 06/26/2024 | Voluntary Action Indicated (VAI) |
| Legacy Farms, LLC | Food and Cosmetics | 09/03/2024 | No Action Indicated (NAI) |
| Lucas Medical, Inc. | Devices | 07/15/2024 | No Action Indicated (NAI) |
| M. R. S. Foods, Inc. | Food and Cosmetics | 10/04/2024 | Voluntary Action Indicated (VAI) |
| Masimo Corporation | Devices | 08/20/2024 | No Action Indicated (NAI) |
| Masimo Corporation | Devices | 03/08/2024 | No Action Indicated (NAI) |
| McGuff Company, Inc. | Devices | 12/09/2024 | No Action Indicated (NAI) |
| McGuff Pharmaceuticals, Inc. | Drugs | 08/20/2024 | No Action Indicated (NAI) |
| Medicatech Usa | Devices | 10/22/2024 | Voluntary Action Indicated (VAI) |
| Medipines Corporation | Devices | 01/22/2024 | Voluntary Action Indicated (VAI) |
| MeriCal, LLC | Food and Cosmetics | 12/19/2024 | Voluntary Action Indicated (VAI) |
| MeriCal, LLC | Food and Cosmetics | 05/09/2024 | No Action Indicated (NAI) |
| MeriCal, LLC | Food and Cosmetics | 08/27/2024 | No Action Indicated (NAI) |
| Micro Precision Swiss, LLC | Devices | 09/12/2024 | Voluntary Action Indicated (VAI) |
| Midnight Munchies, Inc. | Food and Cosmetics | 05/22/2024 | No Action Indicated (NAI) |
| Mission Hospital Regional Medical Center | Biologics | 08/15/2024 | No Action Indicated (NAI) |
| Modulated Imaging, Inc. | Devices | 05/07/2024 | No Action Indicated (NAI) |
| Momeni Engineering, LLC | Devices | 05/23/2024 | No Action Indicated (NAI) |
| Monarch Beverage, Inc. | Food and Cosmetics | 07/11/2024 | No Action Indicated (NAI) |
| NIPPN California, Inc. | Food and Cosmetics | 04/12/2024 | Voluntary Action Indicated (VAI) |
| NRS Enterprises, Inc. | Food and Cosmetics | 03/06/2024 | Official Action Indicated (OAI) |
| National Medical Products, Inc. | Devices | 05/30/2024 | Voluntary Action Indicated (VAI) |
| Nellson Nutraceuticals, LLC | Food and Cosmetics | 09/12/2024 | No Action Indicated (NAI) |
| New Zealand Kiwi Holdings, Inc. | Food and Cosmetics | 05/22/2024 | No Action Indicated (NAI) |
| Nihon Kohden America, Inc. | Devices | 10/04/2024 | Voluntary Action Indicated (VAI) |
| Nikken., Inc. | Food and Cosmetics | 09/04/2024 | No Action Indicated (NAI) |
| Noevir U. Inc., S.A. | Food and Cosmetics | 05/01/2024 | No Action Indicated (NAI) |
| Nordson Medical, LLC | Devices | 03/14/2024 | No Action Indicated (NAI) |
| NuVasive Specialized Orthopedics, Inc. | Devices | 05/06/2024 | Voluntary Action Indicated (VAI) |
| OC Fertility / Orange County Fertility | Biologics | 09/17/2024 | No Action Indicated (NAI) |
| Oakshire Manufacturing Company, LLC | Tobacco | 06/13/2024 | No Action Indicated (NAI) |
| OneLegacy | Biologics | 07/01/2024 | No Action Indicated (NAI) |
| Orange Bakery, Inc. | Food and Cosmetics | 12/04/2024 | Voluntary Action Indicated (VAI) |
| Pacific Reproductive Center, Inc. | Biologics | 08/19/2024 | Voluntary Action Indicated (VAI) |
| Passy-Muir, Inc. | Devices | 11/01/2024 | No Action Indicated (NAI) |
| Peter J. Winkle, M.D. | Drugs | 10/04/2024 | No Action Indicated (NAI) |
| Phenox, Inc. | Devices | 04/11/2024 | No Action Indicated (NAI) |
| Primary Logistics, Inc. | Food and Cosmetics | 05/08/2024 | No Action Indicated (NAI) |
| ProTab Laboratories | Food and Cosmetics | 05/22/2024 | Voluntary Action Indicated (VAI) |
| Prophet Premium Blends, LLC | Food and Cosmetics | 07/10/2024 | Voluntary Action Indicated (VAI) |
| Pura Vida Farms, LLC | Food and Cosmetics | 09/10/2024 | Voluntary Action Indicated (VAI) |
| Q’s AMERICAN BEST TRADING, Inc. | Food and Cosmetics | 06/13/2024 | Voluntary Action Indicated (VAI) |
| Quasar Bio-Technician, Inc. | Devices | 12/20/2024 | Voluntary Action Indicated (VAI) |
| Quoc Viet Foods, Inc. | Food and Cosmetics | 04/18/2024 | No Action Indicated (NAI) |
| Repineco, Inc. | Food and Cosmetics | 04/10/2024 | No Action Indicated (NAI) |
| Robinson Pharma, Inc. | Food and Cosmetics | 02/23/2024 | No Action Indicated (NAI) |
| Sac Food Supplies, Inc. | Food and Cosmetics | 12/18/2024 | No Action Indicated (NAI) |
| Saddleback Memorial Medical Center | Biologics | 06/06/2024 | No Action Indicated (NAI) |
| Sanitor Corporation | Drugs | 05/10/2024 | Voluntary Action Indicated (VAI) |
| Sanitor Corporation | Food and Cosmetics | 08/20/2024 | No Action Indicated (NAI) |
| Sea Side Aquatics | Veterinary | 05/21/2024 | No Action Indicated (NAI) |
| Seapoint Farms | Food and Cosmetics | 01/16/2024 | No Action Indicated (NAI) |
| Season Food, Inc. | Food and Cosmetics | 06/21/2024 | No Action Indicated (NAI) |
| Sky And Sea Corporation | Food and Cosmetics | 05/06/2024 | No Action Indicated (NAI) |
| Smart Cups, LLC | Food and Cosmetics | 08/28/2024 | No Action Indicated (NAI) |
| St. Tea/Good Won Foods, LLC | Food and Cosmetics | 04/18/2024 | Voluntary Action Indicated (VAI) |
| Steven F. Weinstein, M.D. | Biologics | 11/07/2024 | No Action Indicated (NAI) |
| Stremicks Heritage Foods, LLC | Food and Cosmetics | 03/20/2024 | No Action Indicated (NAI) |
| Sun Chlorella USA, Corp. | Food and Cosmetics | 09/12/2024 | No Action Indicated (NAI) |
| Sunland Nutrition, Inc. | Food and Cosmetics | 09/17/2024 | No Action Indicated (NAI) |
| Sunland Nutrition, Inc. | Veterinary | 09/17/2024 | No Action Indicated (NAI) |
| Super Beta Glucan, Inc. | Food and Cosmetics | 01/26/2024 | Voluntary Action Indicated (VAI) |
| T & L Produce, Inc. | Food and Cosmetics | 05/01/2024 | No Action Indicated (NAI) |
| Tawa Service, Inc. | Food and Cosmetics | 04/15/2024 | No Action Indicated (NAI) |
| Tawa Service, Inc. | Food and Cosmetics | 04/15/2024 | No Action Indicated (NAI) |
| Thanh Son Tofu Warehouse | Food and Cosmetics | 05/06/2024 | No Action Indicated (NAI) |
| Thanh Son Tofu, Inc. | Food and Cosmetics | 07/15/2024 | Voluntary Action Indicated (VAI) |
| Thanh Son Tofu, Inc. | Veterinary | 07/15/2024 | Voluntary Action Indicated (VAI) |
| The Organic Cellar, LLC | Food and Cosmetics | 05/21/2024 | No Action Indicated (NAI) |
| Tivoli Sweets America, Inc. | Food and Cosmetics | 03/27/2024 | No Action Indicated (NAI) |
| Tosi Snacks, SPC | Food and Cosmetics | 05/20/2024 | Voluntary Action Indicated (VAI) |
| Trelleborg Sealing Solutions US, Inc. | Devices | 02/29/2024 | No Action Indicated (NAI) |
| Tyco Food Company, LLC | Food and Cosmetics | 07/24/2024 | No Action Indicated (NAI) |
| United Kanboo USA | Food and Cosmetics | 05/06/2024 | No Action Indicated (NAI) |
| University of CA Irvine Medical Center Blood Bank | Biologics | 11/22/2024 | No Action Indicated (NAI) |
| University of California Irvine Medical Center Campus Donor Center | Biologics | 05/15/2024 | Voluntary Action Indicated (VAI) |
| VBS Distribution, Inc. | Food and Cosmetics | 04/18/2024 | Voluntary Action Indicated (VAI) |
| VITA North America | Devices | 06/17/2024 | No Action Indicated (NAI) |
| Veg-Land, Inc. | Food and Cosmetics | 08/28/2024 | Voluntary Action Indicated (VAI) |
| Veg-Land, Inc. | Veterinary | 08/28/2024 | No Action Indicated (NAI) |
| Ventura Produce, LLC | Food and Cosmetics | 02/22/2024 | Voluntary Action Indicated (VAI) |
| Versacold | Veterinary | 10/24/2024 | No Action Indicated (NAI) |
| Viking Rubber Products, Inc. | Devices | 02/15/2024 | No Action Indicated (NAI) |
| Vitech Bio-Chem Corporation | Veterinary | 07/18/2024 | No Action Indicated (NAI) |
| West Coast Prime Meats, LLC | Food and Cosmetics | 09/12/2024 | No Action Indicated (NAI) |
| Zite Lab, Inc. | Food and Cosmetics | 04/23/2024 | No Action Indicated (NAI) |
| enFuso | Food and Cosmetics | 06/24/2024 | No Action Indicated (NAI) |


