Benjamin D. Moncarz Chief Financial Officer - FDA | Official Website
Benjamin D. Moncarz Chief Financial Officer - FDA | Official Website
This is a 75% increase over the number of companies inspected in the previous quarter, when 28 companies received 28 inspections.
Most of the companies inspected at the time were involved in the Food and Cosmetics sector. The second most common type of company inspected worked in the Devices sector.
There were 31 companies in line with FDA regulations that do not need to adjust their management operations or regulatory/administrative actions (63.3%). 15 should take voluntary action to correct the organization's management operations (30.6%). Additionally, three companies had to take regulatory and/or administrative actions (6.1%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
The FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality, according to its website.
Company Name | Area of Business | Inspection Date | Result |
---|---|---|---|
ABS Wholesale, Inc. | Tobacco | 03/31/2023 | Voluntary Action Indicated (VAI) |
Alumni Partners | Food and Cosmetics | 03/08/2023 | Voluntary Action Indicated (VAI) |
Austina B. Cho, M.D. | Drugs | 03/31/2023 | No Action Indicated (NAI) |
BlueTriton Brands | Food and Cosmetics | 01/05/2023 | No Action Indicated (NAI) |
CJ Foods Manufacturing Corporation | Food and Cosmetics | 02/23/2023 | Voluntary Action Indicated (VAI) |
CJ Foods USA, A Division of CJ America, Inc. | Food and Cosmetics | 02/02/2023 | No Action Indicated (NAI) |
Canary Trading Company, Inc. | Food and Cosmetics | 03/14/2023 | No Action Indicated (NAI) |
Chileman Imports, LLC | Food and Cosmetics | 02/23/2023 | No Action Indicated (NAI) |
Cobasa, Inc. | Food and Cosmetics | 01/26/2023 | No Action Indicated (NAI) |
David P. Walling, Ph. D. | Drugs | 01/13/2023 | Voluntary Action Indicated (VAI) |
Ecom Medical, Inc. | Devices | 01/18/2023 | No Action Indicated (NAI) |
Electronic Waveform Lab, Inc. | Devices | 01/11/2023 | No Action Indicated (NAI) |
Frieda's, Inc. | Food and Cosmetics | 03/14/2023 | No Action Indicated (NAI) |
Gaylords meat Company | Food and Cosmetics | 03/15/2023 | No Action Indicated (NAI) |
Have'a Natural Foods, Inc. | Food and Cosmetics | 01/13/2023 | Voluntary Action Indicated (VAI) |
Huntington Reproductive Center Medical Group | Biologics | 03/28/2023 | Voluntary Action Indicated (VAI) |
Inmar Supply Chain Solutions, LLC | Food and Cosmetics | 03/14/2023 | No Action Indicated (NAI) |
Inmar Supply Chain Solutions, LLC | Veterinary | 03/14/2023 | No Action Indicated (NAI) |
Innovative Beverage CONCEPTS | Food and Cosmetics | 01/11/2023 | No Action Indicated (NAI) |
Ioniki Foods, Inc. | Food and Cosmetics | 03/29/2023 | No Action Indicated (NAI) |
Kat & ELL, Corp. | Food and Cosmetics | 02/21/2023 | Voluntary Action Indicated (VAI) |
Kendall Frozen Fruits | Food and Cosmetics | 02/22/2023 | No Action Indicated (NAI) |
Marc Pro, Inc. | Devices | 01/11/2023 | No Action Indicated (NAI) |
Marketshield, Inc. | Food and Cosmetics | 02/27/2023 | No Action Indicated (NAI) |
Minhs Meat Company, Inc. | Food and Cosmetics | 01/05/2023 | Voluntary Action Indicated (VAI) |
Nataliya Mar, M.D. | Drugs | 02/03/2023 | No Action Indicated (NAI) |
New Health Products, Inc. | Food and Cosmetics | 02/08/2023 | Voluntary Action Indicated (VAI) |
Nor-Cal Beverage Company, Inc. | Food and Cosmetics | 03/22/2023 | No Action Indicated (NAI) |
Nutralliance, Inc. | Food and Cosmetics | 01/30/2023 | No Action Indicated (NAI) |
Nutrawise Health & Beauty, LLC | Food and Cosmetics | 03/23/2023 | Voluntary Action Indicated (VAI) |
OB USA, Inc. | Food and Cosmetics | 03/06/2023 | No Action Indicated (NAI) |
Packaging On Demand, Inc. | Drugs | 01/13/2023 | Official Action Indicated (OAI) |
PainDx, Inc. | Devices | 01/19/2023 | No Action Indicated (NAI) |
Productos Mole Rojo Victoria USA | Food and Cosmetics | 02/08/2023 | Voluntary Action Indicated (VAI) |
Pure Sales, Inc. | Food and Cosmetics | 01/18/2023 | No Action Indicated (NAI) |
R. L. Arons, Inc. | Food and Cosmetics | 01/03/2023 | No Action Indicated (NAI) |
R2 Tea 2, LLC | Food and Cosmetics | 03/22/2023 | No Action Indicated (NAI) |
Sac Food Supplies, Inc. | Food and Cosmetics | 03/08/2023 | Voluntary Action Indicated (VAI) |
Shepard Brothers, Inc. | Food and Cosmetics | 03/20/2023 | No Action Indicated (NAI) |
Shining Seas Imports, LLC | Food and Cosmetics | 01/26/2023 | No Action Indicated (NAI) |
Southern California Center for Reproductive Medicine | Biologics | 01/20/2023 | Voluntary Action Indicated (VAI) |
States Logistics Services, Inc. | Food and Cosmetics | 01/09/2023 | No Action Indicated (NAI) |
The Company Manufacturing | Tobacco | 01/12/2023 | No Action Indicated (NAI) |
The Schwartz E-Liquid | Tobacco | 01/30/2023 | No Action Indicated (NAI) |
Trong Food International | Food and Cosmetics | 03/23/2023 | Voluntary Action Indicated (VAI) |
Unique Distributors, Inc. | Food and Cosmetics | 03/21/2023 | No Action Indicated (NAI) |
Vitang Technology, LLC | Devices | 01/31/2023 | Official Action Indicated (OAI) |
Vitech Bio-Chem Corporation | Veterinary | 02/06/2023 | No Action Indicated (NAI) |
Westridge Laboratories, Inc. | Devices | 01/18/2023 | Voluntary Action Indicated (VAI) |
Wisetrade Corporation | Food and Cosmetics | 02/15/2023 | Official Action Indicated (OAI) |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE