CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
Of all the students welcomed in the 2022-23 school year, 51.6% of them were boys, 48.3% were girls, and 0.1% identified themselves as non-binary or did not specify their gender.
Data also showed that the majority of students were Asian, making up 54.6% of Fountain Valley High School's total enrollment.
Among the 589 schools in Orange County, Santa Ana High School ranked second in enrollment numbers with 3,135 students, while Los Alamitos High School welcomed 3,055 students and ranked third in the 2022-23 school year.
Fountain Valley High School is part of Huntington Beach Union High School District, which roughly covers schools within Orange County and has a main office in Huntington Beach.
In the previous school year, Santa Ana High School had the highest number of students among Orange County schools.
In the last decade, enrollment in California elementary and secondary schools rose by at least 5%, while high school enrollment dropped 5%.
However, overall enrollment in California public schools is sliding, and predicted by the Public Policy Institute of California to drop another 8% by the 2031-32 school year.
School name | City | Total School Enrollment |
---|---|---|
Fountain Valley High School | Fountain Valley | 3,180 |
Santa Ana High School | Santa Ana | 3,135 |
Los Alamitos High School | Los Alamitos | 3,055 |
San Juan Hills High School | San Juan Capistrano | 2,857 |
San Clemente High School | San Clemente | 2,838 |
Cypress High School | Cypress | 2,820 |
Huntington Beach High School | Huntington Beach | 2,807 |
Arnold O. Beckman High School | Tustin | 2,798 |
Aliso Niguel High School | Aliso Viejo | 2,774 |
Anaheim High School | Anaheim | 2,750 |
Westminster High School | Westminster | 2,637 |
Katella High School | Anaheim | 2,587 |
Troy High School | Fullerton | 2,584 |
Trabuco Hills High School | Mission Viejo | 2,579 |
Valencia High School | Placentia | 2,543 |
Segerstrom High School | Santa Ana | 2,489 |
Sunny Hills High School | Fullerton | 2,429 |
Portola High School | Irvine | 2,293 |
Foothill High School | Tustin | 2,276 |
Newport Harbor High School | Costa Mesa | 2,268 |
Northwood High School | Irvine | 2,251 |
Garden Grove High School | Garden Grove | 2,247 |
Woodbridge High School | Irvine | 2,218 |
Tesoro High School | Las Flores | 2,217 |
Valley High School | Santa Ana | 2,197 |
University High School | Irvine | 2,164 |
Canyon High School | Anaheim | 2,131 |
La Quinta High School | Westminster | 2,111 |
Villa Park High School | Villa Park | 2,110 |
Marina High School | Huntington Beach | 2,089 |
John F. Kennedy High School | La Palma | 2,080 |
Corona del Mar High School | Costa Mesa | 2,059 |
La Habra High School | La Habra | 2,054 |
El Modena High School | Orange | 2,040 |
Edison High School | Huntington Beach | 2,034 |
El Dorado High School | Placentia | 2,034 |
El Toro High School | Lake Forest | 2,031 |
Capistrano Valley High School | Mission Viejo | 2,029 |
Hector G. Godinez | Santa Ana | 2,026 |
Tustin High School | Tustin | 1,990 |
Dana Hills High School | Dana Point | 1,965 |
Santiago High School | Garden Grove | 1,927 |
Fullerton Union High School | Fullerton | 1,880 |
Irvine High School | Irvine | 1,862 |
Orange High School | Orange | 1,807 |
Buena Park High School | Buena Park | 1,804 |
Costa Mesa High School | Costa Mesa | 1,776 |
Sonora High School | La Habra | 1,730 |
Bolsa Grande High School | Garden Grove | 1,723 |
Savanna High School | Anaheim | 1,711 |
Century High School | Santa Ana | 1,708 |
Western High School | Anaheim | 1,704 |
Brea Olinda High School | Brea | 1,681 |
Loara High School | Anaheim | 1,650 |
Pacifica High School | Garden Grove | 1,648 |
Mission Viejo High School | Mission Viejo | 1,646 |
Los Amigos High School | Fountain Valley | 1,604 |
Saddleback High School | Santa Ana | 1,597 |
Yorba Linda High School | Yorba Linda | 1,568 |
Rancho Alamitos High School | Garden Grove | 1,557 |
Magnolia High School | Anaheim | 1,544 |
Esperanza High School | Placentia | 1,436 |
Laguna Hills High School | Laguna Hills | 1,434 |
Orchard Hills | Irvine | 1,373 |
South Junior High School | Anaheim | 1,297 |
Gonzalo Felicitas Mendez Fundamental Intermediate School | Santa Ana | 1,293 |
Oxford Academy | Cypress | 1,289 |
Lexington Junior High School | Cypress | 1,283 |
Sycamore Junior High School | Anaheim | 1,269 |
Ocean View High School | Huntington Beach | 1,258 |
ACCESS County Community | Costa Mesa | 1,225 |
Travis Ranch | Placentia | 1,217 |
Sycamore Magnet Academy | Tustin | 1,211 |
Ladera Ranch Middle School | Ladera Ranch | 1,196 |
Douglas MacArthur Fundamental Intermediate School | Santa Ana | 1,145 |
Sierra Vista Middle School | Irvine | 1,126 |
El Rancho Charter | Anaheim | 1,108 |
Marco Forster Middle School | San Juan Capistrano | 1,082 |
Raymond A. Villa Fundamental Intermediate School | Santa Ana | 1,082 |
Jeffrey Trail Middle School | Irvine | 1,077 |
Woodbury Elementary School | Irvine | 1,069 |
McFadden Institute of Technology | Santa Ana | 1,063 |
Cypress Village Elementary School | Irvine | 1,056 |
Foothill Ranch Elementary School | Foothill Ranch | 1,056 |
Rancho Santa Margarita Intermediate School | Rancho Santa Margarita | 1,041 |
Estancia High School | Costa Mesa | 1,040 |
Newhart Middle School | Mission Viejo | 1,038 |
Beacon Park | Irvine | 1,035 |
Gerald P. Carr Intermediate School | Santa Ana | 1,026 |
Stonegate Elementary School | Irvine | 1,011 |
Sharon Christa McAuliffe Middle School | Los Alamitos | 1,004 |
Oak Middle School | Los Alamitos | 1,003 |
Ethel Dwyer Middle School | Huntington Beach | 995 |
Dale Junior High School | Anaheim | 983 |
Beechwood Elementary School | Fullerton | 979 |
Serrano Intermediate School | Lake Forest | 977 |
Melinda Heights Elementary School | Rancho Santa Margarita | 959 |
Kraemer Middle School | Placentia | 954 |
Santiago Elementary School | Santa Ana | 944 |
Ralph A. Gates DLI Magnet Elementary School | Lake Forest | 940 |
Ocia A. Peters Elementary School | Garden Grove | 936 |
Romero-Cruz Academy | Santa Ana | 932 |
Laguna Beach High School | Laguna Beach | 930 |
Cadence Park | Irvine | 924 |
Don Juan Avila Middle School | Aliso Viejo | 916 |
Oso Grande Elementary School | Ladera Ranch | 916 |
Horace Ensign Intermediate School | Costa Mesa | 915 |
Brea Junior High School | Brea | 907 |
Greenville Fundamental Elementary School | Santa Ana | 907 |
Martin R. Heninger Elementary School | Santa Ana | 900 |
Robert C. Fisler Elementary School | Fullerton | 895 |
Oak Creek Elementary School | Irvine | 894 |
Manuel Esqueda Elementary School | Santa Ana | 892 |
Portola Springs Elementary School | Irvine | 887 |
Bernice Ayer Middle School | San Clemente | 883 |
Pioneer Middle School | Tustin | 881 |
Warner Middle School | Westminster | 879 |
Ross (Betsy) Elementary School | Anaheim | 874 |
Esencia | Rancho Mission Viejo | 873 |
Patton Elementary School | Garden Grove | 872 |
Hewes Middle School | Tustin | 869 |
Hicks Canyon Elementary School | Tustin | 865 |
Helen Stacey Middle School | Huntington Beach | 865 |
Ponderosa Elementary School | Anaheim | 856 |
McPherson Magnet | Orange | 848 |
Fairmont Elementary School | Placentia | 846 |
Walker Junior High School | La Palma | 846 |
Lincoln (Abraham) Elementary School | Anaheim | 841 |
Yorba Linda Middle School | Placentia | 840 |
Turtle Rock Elementary School | Irvine | 835 |
Jim Thorpe Fundamental | Santa Ana | 825 |
Madison Elementary School | Santa Ana | 825 |
Westpark Elementary School | Irvine | 825 |
Aliso Viejo Middle School | Aliso Viejo | 819 |
Alderwood Elementary School | Irvine | 812 |
Ball Junior High School | Anaheim | 812 |
Rancho San Joaquin Middle School | Irvine | 807 |
Legacy Magnet Academy | TUSTIN | 806 |
Vista Verde | Irvine | 801 |
Plaza Vista | Irvine | 795 |
D. Russell Parks Junior High School | Fullerton | 792 |
Brookhurst Junior High School | Anaheim | 790 |
Crescent Elementary School | Anaheim | 784 |
Ladera Vista Junior High School of the Arts | Fullerton | 775 |
Edison (Thomas) Elementary School | Anaheim | 771 |
Golden Elementary School | Placentia | 759 |
Isaac L. Sowers Middle School | Huntington Beach | 753 |
Roosevelt Walker Academy | Santa Ana | 753 |
J. H. McGaugh Elementary School | Seal Beach | 751 |
Cerro Villa Middle School | Villa Park | 750 |
Julia C. Lathrop Intermediate School | Santa Ana | 742 |
Portola Hills Elementary School | Trabuco Canyon | 742 |
Sierra Preparatory Academy | Santa Ana | 742 |
Mesa View Middle School | Huntington Beach | 738 |
Masuda (Kazuo) Middle School | Fountain Valley | 736 |
Canyon View Elementary School | Irvine | 734 |
Vista del Mar Elementary School | San Clemente | 734 |
Sunset Lane Elementary School | Fullerton | 732 |
Las Palmas Elementary School | San Clemente | 725 |
Dr. Peter Marshall | Anaheim | 724 |
Mann (Horace) Elementary School | Anaheim | 722 |
Niguel Hills Middle School | Laguna Niguel | 721 |
Shorecliffs Middle School | San Clemente | 721 |
Acacia Elementary School | Fullerton | 718 |
Talbert (Samuel E.) Middle School | Huntington Beach | 712 |
Fulton (Harry C.) Middle School | Fountain Valley | 710 |
Marshall (John) Elementary School | Anaheim | 708 |
La Paz Intermediate School | Mission Viejo | 706 |
Buena Park Middle School | Buena Park | 705 |
Revere (Paul) Elementary School | Anaheim | 704 |
Rio Vista Elementary School | Placentia | 699 |
San Juan Elementary School | San Juan Capistrano | 697 |
Sarah McGarvin Intermediate School | Westminster | 694 |
Courreges (Roch) Elementary School | Fountain Valley | 690 |
Margaret Landell Elementary School | Cypress | 689 |
Juarez (Benito) Elementary School | Anaheim | 688 |
John Muir Fundamental Elementary School | Santa Ana | 688 |
Charles G. Emery Elementary School | Buena Park | 685 |
Dr. Jonas E. Salk | Anaheim | 684 |
Orangeview Junior High School | Anaheim | 681 |
John O. Tynes Elementary School | Placentia | 680 |
Lake Forest Elementary School | Lake Forest | 679 |
Loma Ridge | Irvine | 676 |
Los Alamitos Elementary School | Los Alamitos | 671 |
Olinda Elementary School | Brea | 671 |
Don Juan Avila Elementary School | Aliso Viejo | 668 |
Glenview Elementary School | Placentia | 661 |
Los Alisos Intermediate School | Mission Viejo | 656 |
Trabuco Mesa Elementary School | Rancho Santa Margarita | 654 |
Robert M. Pyles STEM Academy | Stanton | 651 |
Buena Terra Elementary School | Buena Park | 644 |
Sunkist Elementary School | Anaheim | 644 |
Gilbert High (Continuation) | Anaheim | 642 |
James Irvine Intermediate School | Garden Grove | 641 |
Westmont Elementary School | Anaheim | 641 |
Deerfield Elementary School | Irvine | 640 |
James A. Whitaker Elementary School | Buena Park | 639 |
A. E. Arnold Elementary School | Cypress | 635 |
Lakeside Middle School | Irvine | 635 |
Franklin (Benjamin) Elementary School | Anaheim | 633 |
Frank Vessels Elementary School | Cypress | 633 |
John Murdy Elementary School | Garden Grove | 632 |
Rancho Canada Elementary School | Lake Forest | 632 |
Nicolas Junior High School | Fullerton | 631 |
Jack L. Weaver Elementary School | Los Alamitos | 630 |
Hilton D. Bell Intermediate School | Garden Grove | 629 |
Alamitos Intermediate School | Garden Grove | 628 |
Cox (James H.) Elementary School | Fountain Valley | 628 |
Villa Park Elementary School | Villa Park | 628 |
Chaparral Elementary School | Ladera Ranch | 627 |
Eastwood Elementary School | Irvine | 624 |
Stoddard (Alexander J.) Elementary School | Anaheim | 622 |
Valadez Middle School Academy | Placentia | 621 |
Ethan B. Allen Elementary School | Fountain Valley | 618 |
Raymond Elementary School | Fullerton | 618 |
Circle View Elementary School | Huntington Beach | 617 |
Golden Hill Elementary School | Fullerton | 616 |
Lampson Elementary School | Garden Grove | 615 |
C. E. Utt Middle School | Tustin | 610 |
Columbus Tustin Middle School | Tustin | 609 |
Gordon H. Beatty Middle School | Buena Park | 609 |
Jefferson Elementary School | Santa Ana | 609 |
Richard Henry Lee Elementary School | Los Alamitos | 609 |
Guinn (James M.) Elementary School | Anaheim | 608 |
Francis Hopkinson Elementary School | Los Alamitos | 607 |
La Madera Elementary School | Lake Forest | 606 |
Ladera Ranch Elementary School | Ladera Ranch | 605 |
Washington Middle School | La Habra | 605 |
Donald S. Jordan Intermediate School | Garden Grove | 602 |
Laguna Road Elementary School | Fullerton | 602 |
Meadow Park Elementary School | Irvine | 602 |
South Lake Middle School | Irvine | 601 |
Agnes L. Smith Elementary School | Huntington Beach | 600 |
Barton (Clara) Elementary School | Anaheim | 600 |
Jessie Hayden Elementary School | Midway City | 600 |
Truman Benedict Elementary School | San Clemente | 600 |
Portola Middle School | Orange | 597 |
Col. J. K. Tuffree Middle School | Placentia | 595 |
De Portola Elementary School | Mission Viejo | 595 |
Harbour View Elementary School | Huntington Beach | 594 |
Mattie Lou Maxwell | Anaheim | 594 |
Pacific Drive Elementary School | Fullerton | 594 |
Bathgate Elementary School | Mission Viejo | 593 |
Juliet Morris Elementary School | Cypress | 590 |
Oak Grove Elementary School | Aliso Viejo | 589 |
Running Springs Elementary School | Anaheim | 589 |
California iInspire Academy | Orange | 588 |
Vista View Middle School | Fountain Valley | 588 |
Johnson Middle School | Westminster | 587 |
Tustin Memorial Elementary School | Santa Ana | 587 |
Venado Middle School | Irvine | 583 |
Polaris High School | Anaheim | 577 |
Rossmoor Elementary School | Los Alamitos | 576 |
Culverdale Elementary School | Irvine | 575 |
Orange Grove Elementary School | Anaheim | 575 |
Ladera Palma Elementary School | La Habra | 572 |
Las Flores Middle School | Las Flores | 571 |
Los Coyotes Elementary School | La Palma | 570 |
College Park Elementary | Irvine | 568 |
James Monroe Elementary School | Fountain Valley | 568 |
Marine View Middle School | Huntington Beach | 568 |
Rolling Hills Elementary School | Fullerton | 563 |
Tustin Ranch Elementary School | Tustin | 563 |
Brywood Elementary School | Irvine | 560 |
Huntington Seacliff Elementary School | Huntington Beach | 560 |
Las Positas Elementary School | La Habra | 560 |
Washington Elementary School | Santa Ana | 559 |
Leroy L. Doig Intermediate School | Garden Grove | 558 |
Mariposa Elementary School | Brea | 557 |
Top of the World Elementary School | Laguna Beach | 557 |
Serrano Elementary School | Villa Park | 555 |
Bryant Elementary School | Garden Grove | 553 |
Heinz Kaiser Elementary School | Costa Mesa | 553 |
Nohl Canyon Elementary School | Anaheim | 553 |
Dr. Walter C. Ralston Intermediate School | Garden Grove | 552 |
Lomarena Elementary School | Laguna Hills | 550 |
Moulton Elementary School | Laguna Niguel | 550 |
Vista del Mar Middle School | San Clemente | 549 |
Eastwood Elementary School | Westminster | 548 |
John Malcom Elementary School | Laguna Niguel | 548 |
Santiago Hills Elementary School | Irvine | 548 |
Canyon Rim Elementary School | Anaheim | 547 |
Walt Disney | Anaheim | 546 |
Andrew Jackson Elementary School | Santa Ana | 545 |
Maude B. Davis Elementary School | Costa Mesa | 545 |
Hope View Elementary School | Huntington Beach | 544 |
Van Buren Elementary School | Placentia | 540 |
Arroyo Elementary School | Tustin | 539 |
Valencia Elementary School | Laguna Hills | 538 |
Yorba Middle School | Orange | 538 |
Thurston Middle School | Laguna Beach | 537 |
Price (Adelaide) Elementary School | Anaheim | 536 |
Abraham Lincoln Elementary School | Santa Ana | 535 |
Twila Reid Elementary School | Anaheim | 535 |
Eastshore Elementary School | Irvine | 534 |
Gauer (Melbourne A.) Elementary School | Anaheim | 531 |
George B. Miller Elementary School | La Palma | 528 |
Falcon Academy of Science and Technology | Brea | 527 |
Cielo Vista Elementary School | Rancho Santa Margarita | 526 |
Dr. Albert Schweitzer | Anaheim | 524 |
Mariners Elementary School | Costa Mesa | 524 |
Oka (Isojiro) Elementary School | Huntington Beach | 518 |
Brea Country Hills Elementary School | Brea | 516 |
Concordia Elementary School | San Clemente | 516 |
Northwood Elementary School | Irvine | 516 |
Dwight D. Eisenhower Elementary School | Garden Grove | 515 |
Leo Carrillo Elementary School | Westminster | 514 |
Anaheim Hills Elementary School | Anaheim | 511 |
Demille Elementary School | Midway City | 509 |
Garfield Elementary School | Santa Ana | 509 |
Oak View Elementary School | Huntington Beach | 509 |
Sunnyside Elementary School | Garden Grove | 509 |
Carl E. Gilbert Elementary School | Buena Park | 508 |
Fletcher Elementary School | Orange | 507 |
Heritage Elementary School | Tustin | 507 |
Stephen R. Fitz Intermediate School | Santa Ana | 507 |
Charles W. Tewinkle Middle School | Costa Mesa | 506 |
Izaak Walton Intermediate School | Garden Grove | 506 |
Marian Bergeson Elementary School | Laguna Niguel | 506 |
Santiago STEAM Magnet Elementary School | Lake Forest | 506 |
Springbrook Elementary School | Irvine | 506 |
Bernardo Yorba Middle School | Placentia | 505 |
Castille Elementary School | Mission Viejo | 505 |
Tamura (Hisamatsu) Elementary School | Fountain Valley | 505 |
Madison (James) Elementary School | Anaheim | 504 |
Orangethorpe Elementary School | Fullerton | 504 |
Robert Heideman Elementary School | Tustin | 504 |
Willmore Elementary School | Westminster | 502 |
Woodsboro Elementary School | Placentia | 502 |
Montevideo Elementary School | Mission Viejo | 500 |
Robinson Elementary School | Trabuco Canyon | 500 |
Arroyo Vista Elementary School | Rancho Santa Margarita | 498 |
Danbrook Elementary School | Anaheim | 498 |
Gilbert Elementary School | Garden Grove | 497 |
Jefferson (Thomas) Elementary School | Anaheim | 497 |
Newland (William T.) Elementary School | Huntington Beach | 497 |
Plavan (Urbain H.) Elementary School | Fountain Valley | 497 |
Martin Elementary School | Santa Ana | 496 |
University Park Elementary School | Irvine | 496 |
Loara Elementary School | Anaheim | 494 |
Riverdale Elementary School | Garden Grove | 494 |
Roosevelt (Theodore) Elementary School | Anaheim | 494 |
San Marino Elementary School | Buena Park | 493 |
Anderson Elementary School | Garden Grove | 490 |
Bryant Ranch Elementary School | Yorba Linda | 489 |
John R. Peterson Elementary School | Huntington Beach | 489 |
Ada Clegg Elementary School | Huntington Beach | 488 |
El Portal Elementary School | La Habra | 488 |
Myford Elementary School | Tustin | 488 |
Clinton Elementary School | Garden Grove | 487 |
Richman Elementary School | Fullerton | 487 |
Spring View Middle School | Huntington Beach | 487 |
Glen H. Dysinger Sr. Elementary School | Buena Park | 485 |
Ralph E. Hawes Elementary School | Huntington Beach | 482 |
Martin Luther King Jr. Elementary School | Santa Ana | 481 |
Sierra Vista Elementary School | Placentia | 479 |
Stanford Elementary School | Garden Grove | 479 |
Esther L. Walter | Anaheim | 478 |
College Park Elementary | Costa Mesa | 477 |
Earl Warren Elementary School | Garden Grove | 476 |
Lowell Elementary School | Santa Ana | 476 |
Whittier Elementary School | Costa Mesa | 476 |
Gisler (Robert) Elementary School | Fountain Valley | 475 |
Juliette Low School of the Arts | Anaheim | 475 |
Schroeder Elementary School | Huntington Beach | 474 |
Hansen Elementary School | Anaheim | 473 |
Loma Vista Elementary School | Tustin | 473 |
Peters Canyon Elementary School | Tustin | 471 |
W. R. Nelson Elementary School | Tustin | 471 |
Loyal Barker Elementary School | Garden Grove | 470 |
Walnut Elementary School | La Habra | 470 |
Brookhaven Elementary School | Placentia | 469 |
Canyon Vista Elementary School | Aliso Viejo | 467 |
Viejo Elementary School | Mission Viejo | 467 |
Raymond Temple Elementary School | Buena Park | 466 |
Louis Lake Intermediate School | Garden Grove | 461 |
Newport Heights Elementary School | Costa Mesa | 461 |
Faylane Elementary School | Garden Grove | 460 |
Imperial Middle School | La Habra | 460 |
Stone Creek Elementary School | Irvine | 460 |
La Veta Elementary School | Orange | 459 |
Willard Intermediate School | Santa Ana | 457 |
Newport Coast Elementary School | Costa Mesa | 456 |
Helen Estock Elementary School | Tustin | 454 |
Edward Russell Elementary School | Santa Ana | 452 |
Holder Elementary School | Buena Park | 452 |
Wilson Elementary School | Santa Ana | 452 |
Sierra Vista Elementary School | La Habra | 451 |
Cambridge Elementary School | Orange | 450 |
Clara J. King Elementary School | Cypress | 449 |
Greentree Elementary School | Irvine | 449 |
Laurel Elementary Magnet School of Innovation and Career Explr | Brea | 447 |
Taft Elementary School | Orange | 447 |
Fairhaven Elementary School | Santa Ana | 445 |
Imperial Elementary School | Anaheim | 442 |
Centralia Elementary School | Anaheim | 441 |
Ernest O. Lawrence Elementary School | Garden Grove | 441 |
John F. Kennedy Elementary School | Santa Ana | 441 |
Glenknoll Elementary School | Placentia | 440 |
Parkview Elementary School | Garden Grove | 440 |
Meairs Elementary School | Garden Grove | 439 |
Thomas Paine Elementary School | Garden Grove | 437 |
Excelsior Elementary School | Garden Grove | 436 |
Pio Pico Elementary School | Santa Ana | 436 |
Woodland Elementary School | Costa Mesa | 435 |
Heroes Elementary School | Santa Ana | 434 |
S. A. Moffett Elementary School | Huntington Beach | 434 |
Olita Elementary School | La Habra | 433 |
Henry (Patrick) Elementary School | Anaheim | 431 |
Wagon Wheel Elementary School | Coto De Caza | 431 |
Olive Street Elementary School | Anaheim | 430 |
Valencia Park Elementary School | Fullerton | 430 |
Taft Elementary School | Santa Ana | 429 |
El Cerrito Elementary School | La Habra | 428 |
Solis Park | Irvine | 426 |
Topaz Elementary School | Placentia | 426 |
Sequoia Elementary School | Westminster | 425 |
Killybrooke Elementary School | Costa Mesa | 423 |
Wood Canyon Elementary School | Aliso Viejo | 423 |
Olivewood Elementary School | Lake Forest | 420 |
MacY Elementary School | La Habra | 418 |
Charles Wagner Elementary School | Placentia | 417 |
Red Hill Elementary School | Santa Ana | 417 |
Wallace R. Davis Elementary School | Santa Ana | 417 |
El Morro Elementary School | Laguna Beach | 416 |
Ethel M. Evans Elementary School | Garden Grove | 416 |
Philip J. Reilly Elementary School | Mission Viejo | 416 |
Fern Drive Elementary School | Fullerton | 413 |
George Washington Carver Elementary School | Santa Ana | 412 |
Brookhurst Elementary School | Garden Grove | 410 |
Handy Elementary School | Orange | 410 |
Panorama Elementary School | Santa Ana | 410 |
Arthur F. Corey Elementary School | Buena Park | 408 |
Jordan Academy of Language and Computer Science | Orange | 406 |
Mabel M. Paine Elementary School | Placentia | 406 |
Bonita Canyon Elementary School | Irvine | 404 |
Las Lomas Elementary School | La Habra | 404 |
Laguna Niguel Elementary School | Laguna Niguel | 403 |
R. F. Hazard Elementary School | Santa Ana | 403 |
Arbolita Elementary School | La Habra | 402 |
Fremont Elementary School | Santa Ana | 402 |
Mabel L. Pendleton Elementary School | Buena Park | 402 |
Palmyra Elementary School | Orange | 400 |
Mitchell Elementary School | Garden Grove | 398 |
Rose Drive Elementary School | Placentia | 398 |
Morningside Elementary School | Garden Grove | 397 |
Benjamin F. Beswick Elementary School | Tustin | 396 |
Diamond Elementary School | Santa Ana | 396 |
George White Elementary School | Laguna Niguel | 396 |
Guin Foss Elementary School | Tustin | 396 |
La Vista High (Continuation) | Fullerton | 396 |
Enders Elementary School | Garden Grove | 393 |
Melrose Elementary School | Placentia | 393 |
Monte Vista Elementary School | Santa Ana | 392 |
Arovista Elementary School | Brea | 391 |
Steve Luther Elementary School | La Palma | 391 |
Lakeview Elementary School | Yorba Linda | 390 |
Mamie L. Northcutt Elementary School | Fountain Valley | 389 |
Star View Elementary School | Midway City | 388 |
Adams Elementary School | Santa Ana | 387 |
John H. Eader Elementary School | Huntington Beach | 386 |
Westmont Elementary School | WESTMINSTER | 385 |
Linda Vista Elementary School | Placentia | 382 |
Middle College High | Santa Ana | 381 |
Sonora Elementary School | Costa Mesa | 380 |
California Elementary School | Costa Mesa | 375 |
Prospect Elementary School | Orange | 375 |
Chapman Hills Elementary School | Orange | 374 |
Del Cerro Elementary School | Mission Viejo | 373 |
Ruby Drive Elementary School | Placentia | 373 |
Kinoshita Elementary School | San Juan Capistrano | 369 |
Lake View Elementary School | Huntington Beach | 369 |
Morse Elementary School | Placentia | 369 |
West Orange Elementary School | Orange | 367 |
Heritage Elementary School | Santa Ana | 365 |
Occs:Chep/Pchs | Tustin | 361 |
Village View Elementary School | Huntington Beach | 361 |
Wilson Elementary School | Costa Mesa | 361 |
Thomas A. Edison Elementary School | Santa Ana | 359 |
Clarence Lobo Elementary School | San Clemente | 357 |
Newhope Elementary School | Santa Ana | 356 |
Susan B. Anthony Elementary School | Westminster | 356 |
Adams Elementary School | Costa Mesa | 355 |
Del Lago Elementary School | Mission Viejo | 355 |
Franklin Elementary School | Santa Ana | 355 |
Sycamore Elementary School | Orange | 355 |
Las Flores Elementary School | Rancho Santa Margarita | 352 |
Golden View Elementary School | Huntington Beach | 350 |
A. G. Cook Elementary School | Garden Grove | 347 |
Orange County Special Education | Costa Mesa | 347 |
Rosita Elementary School | Santa Ana | 347 |
Cerritos Elementary School | Anaheim | 346 |
Finley Elementary School | Westminster | 346 |
Woodbury Elementary School | Garden Grove | 346 |
Fryberger Elementary School | Westminster | 345 |
John Marshall Elementary School | Westminster | 344 |
Palisades Elementary School | Capistrano Beach | 343 |
Post Elementary School | Westminster | 342 |
Tijeras Creek Elementary School | Rancho Santa Margarita | 340 |
Paularino Elementary School | Costa Mesa | 335 |
Everett A. Rea Elementary School | Costa Mesa | 333 |
Advanced Learning Academy | Santa Ana | 332 |
Woodcrest Elementary School | Fullerton | 330 |
Barbara Benson Elementary School | Tustin | 327 |
Hidden Hills Elementary School | Laguna Niguel | 327 |
Olive Elementary School | Orange | 326 |
Webber Elementary School | Westminster | 325 |
Linda Vista Elementary School | Orange | 324 |
Carl Harvey Elementary School | Santa Ana | 323 |
Lord Baden-Powell | Anaheim | 323 |
Eastbluff Elementary School | Costa Mesa | 322 |
Schmitt Elementary School | Westminster | 322 |
Carl Hankey Elementary School | Mission Viejo | 321 |
Valley Vista High (Continuation) | Fountain Valley | 321 |
Del Obispo Elementary School | San Juan Capistrano | 319 |
Genevieve M. Crosby Elementary School | Garden Grove | 319 |
Hermosa Drive Elementary School | Fullerton | 316 |
Maple Elementary School | Fullerton | 315 |
Newport Elementary School | Costa Mesa | 313 |
Agnes Ware Stanley Elementary School | Garden Grove | 310 |
Commonwealth Elementary School | Fullerton | 310 |
Harold Ambuehl Elementary School | San Juan Capistrano | 308 |
Ladera Elementary School | Tustin | 307 |
Abraham Lincoln Elementary School | Costa Mesa | 306 |
College View Elementary | Huntington Beach | 303 |
Glen Yermo Elementary School | Mission Viejo | 303 |
Pomona Elementary School | Costa Mesa | 303 |
Tustin Connect | Tustin | 303 |
Arroyo Vista Middle School | Rancho Santa Margarita | 301 |
Victoria Elementary School | Costa Mesa | 301 |
Roy O. Andersen Elementary School | Costa Mesa | 298 |
Harbor View Elementary School | Costa Mesa | 295 |
Linda Vista Magnet Elementary School | Mission Viejo | 295 |
Richard Henry Dana Elementary School | Dana Point | 294 |
Esplanade Elementary School | Orange | 293 |
Linton T. Simmons Elementary School | Garden Grove | 283 |
La Sierra High (Alternative) | Fullerton | 275 |
Merton E. Hill Elementary School | Garden Grove | 273 |
Lorin Griset Academy | Santa Ana | 268 |
C. C. Violette Elementary School | Garden Grove | 265 |
Silverado High School | Mission Viejo | 264 |
Wakeham Elementary School | Garden Grove | 264 |
Marie L. Hare High School | Garden Grove | 258 |
Garden Park Elementary School | Garden Grove | 251 |
Louis G. Zeyen Elementary School | Garden Grove | 251 |
Hope | Buena Park | 250 |
Monroe Elementary School | Santa Ana | 250 |
San Joaquin Elementary School | Laguna Hills | 247 |
Marblehead Elementary School | San Clemente | 246 |
ACCESS Juvenile Hall | Costa Mesa | 234 |
Cesar E. Chavez High School | Santa Ana | 229 |
Esencia Middle School | Rancho Mission Viejo | 229 |
REACH Academy | Santa Ana | 226 |
California Preparatory Academy | San Juan Capistrano | 225 |
OUSD EDGE Virtual Academy | ORANGE | 219 |
Hillview High (Continuation) | Tustin | 203 |
Anaheim Elementary Online Academy | Anaheim | 202 |
SVUSD Virtual Academy (Alternative) | Mission Viejo | 202 |
Buena Vista Virtual Academy | Yorba Linda | 201 |
Early College High | Costa Mesa | 201 |
Monte Vista High/Cloud Campus | Costa Mesa | 199 |
Carl Hankey Middle School | Mission Viejo | 190 |
Irvine Unified School District Virtual Academy | Irvine | 188 |
Parkview | Placentia | 184 |
Coast High School | Huntington Beach | 183 |
Alternative Education-San Joaquin High School | Irvine | 182 |
Richland Continuation High School | Orange | 177 |
El Camino Real Continuation High School | Placentia | 169 |
College and Career Preparatory Academy | Costa Mesa | 156 |
Capistrano Union High School | San Juan Capistrano | 150 |
Cambridge Virtual Academy | Anaheim | 141 |
Back Bay High School | Costa Mesa | 135 |
Canyon Hills | Anaheim | 133 |
George Key | Placentia | 129 |
Capistrano Home/Virtual | San Juan Capistrano | 107 |
