Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 238 petitions (48.3% of all submissions), and an approval rate of 97.1%. Meanwhile, the Manufacturing industry was the second largest contributor, filing 60 petitions (12.2% of the total), with an approval rate of 96.7%.
The West OC Times publication area employers with the most petitions during 2024 included V Soft Solutions, Inc., which filed 37 petitions with an approval rate of 97.3%, Itechmatics, Inc. with 31 petitions and an approval rate of 100%, and Hyundai Autoever America, LLC, which filed 20 petitions with an approval rate of 100%.
Compared to 2023, the West OC Times publication area saw a 12.8% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 238 | 48.3% | 97.1% | 2.9% |
2 | Manufacturing | 60 | 12.2% | 96.7% | 3.3% |
3 | Health Care and Social Assistance | 44 | 8.9% | 100% | 0% |
4 | Finance and Insurance | 30 | 6.1% | 100% | 0% |
4 | Wholesale Trade | 30 | 6.1% | 100% | 0% |
6 | Information | 21 | 4.3% | 100% | 0% |
7 | Educational Services | 14 | 2.8% | 100% | 0% |
8 | Retail Trade | 12 | 2.4% | 100% | 0% |
9 | Administrative and Support and Waste Management and Remediation Services | 10 | 2% | 100% | 0% |
9 | Transportation and Warehousing | 10 | 2% | 100% | 0% |
11 | Construction | 8 | 1.6% | 100% | 0% |
12 | Other Services (except Public Administration) | 2 | 0.4% | 100% | 0% |
12 | Real Estate and Rental and Leasing | 2 | 0.4% | 100% | 0% |
12 | Management of Companies and Enterprises | 2 | 0.4% | 50% | 50% |
15 | Public Administration | 1 | 0.2% | 100% | 0% |
15 | Accommodation and Food Services | 1 | 0.2% | 0% | 100% |
15 | Mining, Quarrying, and Oil and Gas Extraction | 1 | 0.2% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
V Soft Solutions, Inc. | Professional, Scientific, and Technical Services | 37 | 97.3% | 2.7% |
Itechmatics, Inc. | Professional, Scientific, and Technical Services | 31 | 100% | 0% |
Hyundai Autoever America, LLC | Information, Professional, Scientific, and Technical Services | 20 | 100% | 0% |
Harbinger Motors, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 19 | 100% | 0% |
Western Dental Services, Inc. | Health Care and Social Assistance | 16 | 100% | 0% |
ERP Integrated Solutions, LLC | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Continental Exchange Solutions, Inc. | Finance and Insurance | 11 | 100% | 0% |
Partners Information Technician, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Moffatt and Nichol | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Chugh, LLP | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
California State University Long Beach | Educational Services | 8 | 100% | 0% |
Mindtech Solution | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Epson America, Inc. | Manufacturing | 7 | 100% | 0% |
Cubedigico, Inc. | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
Soumava Sen PC, D.D.S. | Health Care and Social Assistance | 6 | 100% | 0% |
Chugh Cpas, LLP | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Walong Marketing, Inc. | Wholesale Trade | 6 | 100% | 0% |
Alignment Healthcare, Inc. | Finance and Insurance | 6 | 100% | 0% |
P2S, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Yamaha Motor Corporation USA | Manufacturing | 6 | 100% | 0% |
Siri Learning, Inc. | Professional, Scientific, and Technical Services | 4 | 75% | 25% |
Green Wave Ingredients, Inc. | Retail Trade | 4 | 100% | 0% |
Children S Hospital of Orange County | Health Care and Social Assistance | 4 | 100% | 0% |
DJI Service, LLC | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
P2S LP | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Tawa Services, Inc. | Retail Trade | 3 | 100% | 0% |
Confie Administrative Services, Inc. | Finance and Insurance | 3 | 100% | 0% |
Talent and Acquisition, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
DR Kumo, Inc. | Information, Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Sun West Mortage Company, Inc. | Finance and Insurance | 3 | 100% | 0% |
Pacrim Engineering, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Padcom Design and Construction Management Services, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Exbon Development, Inc. | Construction | 3 | 100% | 0% |
Gurunanda, LLC | Wholesale Trade | 3 | 100% | 0% |
Safran Cabin, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Robinson Pharma, Inc. | Manufacturing | 3 | 100% | 0% |
International Technologies and Systems, Corp. | Wholesale Trade, Finance and Insurance | 3 | 100% | 0% |
Briden Dental Associates, PC | Health Care and Social Assistance | 3 | 100% | 0% |
Auditboard, Inc. | Information | 3 | 100% | 0% |
VCA, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Orora Packaging Solutions | Administrative and Support and Waste Management and Remediation Services | 3 | 100% | 0% |
Veros Real Estate Solutions, LLC | Information | 3 | 100% | 0% |
Tomarco Contractor Specialties, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Westways Staffing Services, Inc. | Administrative and Support and Waste Management and Remediation Services | 3 | 100% | 0% |
Victory Maritime Services USA | Transportation and Warehousing | 2 | 100% | 0% |
Korean Red Ginseng Inc., Corp. | Wholesale Trade | 2 | 100% | 0% |
Ryght, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Network Provider Associates, P C | Health Care and Social Assistance | 2 | 100% | 0% |
Gitsit Solutions, LLC | Finance and Insurance | 2 | 100% | 0% |
Aci Law Group, PC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Fisker Group, Inc. | Manufacturing | 2 | 100% | 0% |
Exemplis, LLC | Manufacturing | 2 | 100% | 0% |
Oc Health, Inc. | Health Care and Social Assistance | 2 | 100% | 0% |
Turbo Air, Inc. | Wholesale Trade | 2 | 100% | 0% |
Brainsharp, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Lieutenant Foods Americas | Wholesale Trade | 2 | 100% | 0% |
Investel Development, LLC | Finance and Insurance, Management of Companies and Enterprises | 2 | 50% | 50% |
Colorado Perfect Teeth, PC | Health Care and Social Assistance | 2 | 100% | 0% |
Chorus Innovations, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Data Application Lab | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Tensoriot, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Traffic Management, Inc. | Administrative and Support and Waste Management and Remediation Services | 2 | 100% | 0% |
California State University Fullerton | Educational Services | 2 | 100% | 0% |
Pacific Coast Appliance Repair, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Symposia Studio, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
E K Technologies | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Earth Mechanics, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Swift Cargo, Inc. | Transportation and Warehousing | 2 | 100% | 0% |
Surfline Wavetrak, Inc. | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Pacifica Christian High School | Educational Services | 1 | 100% | 0% |
4 Ai Soft, LLC | Information | 1 | 100% | 0% |
RJC American, Inc. | Manufacturing | 1 | 0% | 100% |
Overair, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
OTX Logistics, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Revolution Supply Company, Inc. | Manufacturing | 1 | 100% | 0% |
Pacific Ironclad, LLC | Construction | 1 | 100% | 0% |
New Mexico Perfect Teeth, PC | Health Care and Social Assistance | 1 | 100% | 0% |
Onixport, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Revo Logistics Technology, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
On Point Financial Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
OK International, Inc. | Manufacturing | 1 | 100% | 0% |
Pan-Pacific Mechanical | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
Pharmaresearch USA, Inc. | Wholesale Trade | 1 | 100% | 0% |
Orange County Asian and Pacific Islander Community Alliance, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
Oc Services, LLC | 1 | 100% | 0% | |
Yamaha Corporation of America | Wholesale Trade | 1 | 100% | 0% |
Xgimi Technology Incorporated | Wholesale Trade | 1 | 100% | 0% |
Word and Brown Insurance Administr | Finance and Insurance | 1 | 100% | 0% |
UST Global, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Upwing Energy, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
United Pacific Industries, Inc. | Wholesale Trade | 1 | 100% | 0% |
Unipharma, Inc. | Retail Trade | 1 | 100% | 0% |
Twining Consulting, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tsong Law Group, APC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
TS Conductor, Corp. | Manufacturing | 1 | 100% | 0% |
Trublue Global, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Travismathew, LLC | Manufacturing | 1 | 100% | 0% |
Togetherbuy Com | Retail Trade | 1 | 100% | 0% |
Thermal Engineering International USA, Inc. | Manufacturing | 1 | 100% | 0% |
The Cycle Group, Inc. | Manufacturing | 1 | 100% | 0% |
Tera Engineering Company, LLC | Manufacturing | 1 | 100% | 0% |
T-Z Enterprises, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
Sure Forming Systems, Inc. | Construction | 1 | 100% | 0% |
Sunshine Outdoors, LLC | Wholesale Trade | 1 | 100% | 0% |
Stanton University | Educational Services | 1 | 100% | 0% |
Spmdesign, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Spartan Radar, Inc. | Information | 1 | 100% | 0% |
Solar Switching Systems, Inc. | Manufacturing | 1 | 100% | 0% |
Sohnen Enterprises, Inc. | Wholesale Trade | 1 | 100% | 0% |
Set N Stone | Construction | 1 | 100% | 0% |
SDI Labs, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
SCG America Construction, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Rocket Lab USA, Inc. | Manufacturing | 1 | 100% | 0% |
Robert Chang Accountancy Corporation | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Roams, Inc. | Information | 1 | 100% | 0% |
California Bees, Inc. | Wholesale Trade | 1 | 100% | 0% |
CBR Technology, Corp. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Chapman University | Educational Services | 1 | 100% | 0% |
Clever Care Health Plan, Inc. | Finance and Insurance | 1 | 100% | 0% |
Clinnova Research Solutions Corpor | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cosmodyne, LLC | Manufacturing | 1 | 100% | 0% |
DCP of Illinois Crystal Lake, Ltd. | Health Care and Social Assistance | 1 | 100% | 0% |
Dentis USA Corporation | Wholesale Trade | 1 | 100% | 0% |
Diasorin Molecular, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Digital Mapping, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
DR Charles Smith and Associates Westland Center, PC | Health Care and Social Assistance | 1 | 100% | 0% |
Dynamic Dental Health Associates O | Health Care and Social Assistance | 1 | 100% | 0% |
Edo America, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
Eec Environmental | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Elevated Living Concepts, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Elizabeth G Santos, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Eminent, Inc. | Retail Trade | 1 | 100% | 0% |
Ensymbios, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Epost Global, LLC | Transportation and Warehousing | 1 | 100% | 0% |
Abacus Ip, LLC | Information | 1 | 100% | 0% |
Adient Aerospace, LLC | Manufacturing | 1 | 100% | 0% |
Advanced Charging Technologies, Inc. | Manufacturing | 1 | 100% | 0% |
Advantage HCS, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Alliance Hospice and Palliative CA | Health Care and Social Assistance | 1 | 100% | 0% |
Anaheim Union High School District | Educational Services | 1 | 100% | 0% |
Applied Business Software, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Applied Membranes, Inc. | Manufacturing | 1 | 100% | 0% |
Array Central, Inc. | Public Administration | 1 | 100% | 0% |
Ashunya Investment Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Autonomous Medical Devices Incorpo | Manufacturing | 1 | 0% | 100% |
Bar Bakers, LLC | Manufacturing | 1 | 100% | 0% |
Bare Cotton Corporation | Wholesale Trade | 1 | 100% | 0% |
Baron and Baron, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Bethesda University | Educational Services | 1 | 100% | 0% |
Better Earth, Inc. | Construction | 1 | 100% | 0% |
Boeing Encore Interiors, LLC | Manufacturing | 1 | 100% | 0% |
Brident PC, D.D.S. | Health Care and Social Assistance | 1 | 100% | 0% |
Cable Devices, Inc. | Manufacturing | 1 | 100% | 0% |
Eric S Montalvo, LLP | Health Care and Social Assistance | 1 | 100% | 0% |
Lmntrix, LLC | Information | 1 | 100% | 0% |
Lobel Financial Corporation | Finance and Insurance | 1 | 100% | 0% |
Lunala, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Madaluxe Group, LLC | Wholesale Trade | 1 | 100% | 0% |
Manas Group, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Match the Hatch Biotechnology, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Meckler Dental Providers Garfield, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Memorial Health Services | Management of Companies and Enterprises | 1 | 100% | 0% |
Mercury Paper, Inc. | Manufacturing | 1 | 100% | 0% |
Micronix USA, LLC | Manufacturing | 1 | 100% | 0% |
MK Hotels Brea, LLC | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Mortgage Portal Corporation | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Motive Energy Storage Solutions, Inc. | Construction | 1 | 100% | 0% |
Motive Managed Services, LLC | Manufacturing | 1 | 100% | 0% |
Mudt Design, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Multiquip, Inc. | Manufacturing | 1 | 100% | 0% |
Myers Houghton and Partners, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Needcare, Inc. | Wholesale Trade | 1 | 100% | 0% |
Netreo, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Estructura USA Engineering, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Eureka, LLC | Retail Trade | 1 | 100% | 0% |
Executive Development, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Genmega, Inc. | Wholesale Trade | 1 | 100% | 0% |
Giumarra International Berry, LLC | Wholesale Trade | 1 | 100% | 0% |
Growthbook, Inc. | Information | 1 | 100% | 0% |
Han Park Law Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Hyundai Motor America | Manufacturing | 1 | 100% | 0% |
Hyundai Platfrom, Corp. | Transportation and Warehousing | 1 | 100% | 0% |
HZ Cpas and Advisors, P C | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Iig Wireless, Inc. | Retail Trade | 1 | 100% | 0% |
Informative Research, Inc. | Administrative and Support and Waste Management and Remediation Services | 1 | 100% | 0% |
Integrated Glaztech | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Iqra Network, Inc. | 1 | 100% | 0% | |
JDH Pacific, Inc. | Wholesale Trade | 1 | 100% | 0% |
Jyk Veterinary Clinic, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Leothundra Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
Lighthaus, Inc. | Information | 1 | 100% | 0% |
Littleflower, Inc. | Accommodation and Food Services | 1 | 0% | 100% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE